<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Simple Job Search Ideas from Stuff Going on Right Around You</title>
	<atom:link href="http://www.careerjockey.org/three-job-search-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careerjockey.org/three-job-search-ideas/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:10:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip</title>
		<link>http://www.careerjockey.org/three-job-search-ideas/comment-page-1/#comment-103</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerjockey.org/?p=1321#comment-103</guid>
		<description>Some really original ideas! Having a website/blog is also a great way to solicit job offers - even though I am gainfully employed, I have had three offers this year originating from my website.</description>
		<content:encoded><![CDATA[<p>Some really original ideas! Having a website/blog is also a great way to solicit job offers &#8211; even though I am gainfully employed, I have had three offers this year originating from my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.careerjockey.org/three-job-search-ideas/comment-page-1/#comment-104</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerjockey.org/?p=1321#comment-104</guid>
		<description>Actually, having a website/blog is a great way to solicit job offers - I have received three this year.</description>
		<content:encoded><![CDATA[<p>Actually, having a website/blog is a great way to solicit job offers &#8211; I have received three this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donlin Simple Job Search Manifesto Review &#124; Career Jockey</title>
		<link>http://www.careerjockey.org/three-job-search-ideas/comment-page-1/#comment-105</link>
		<dc:creator>Kevin Donlin Simple Job Search Manifesto Review &#124; Career Jockey</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerjockey.org/?p=1321#comment-105</guid>
		<description>[...] week back I published Kevin Donlin&#8217;s article &#8220;Three Simple Job Search Ideas from Stuff Going on Right Around You.&#8221; I started looking around his blog and found a FREE downloadable e-book called &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] week back I published Kevin Donlin&#8217;s article &#8220;Three Simple Job Search Ideas from Stuff Going on Right Around You.&#8221; I started looking around his blog and found a FREE downloadable e-book called &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Edwards</title>
		<link>http://www.careerjockey.org/three-job-search-ideas/comment-page-1/#comment-102</link>
		<dc:creator>Jim Edwards</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerjockey.org/?p=1321#comment-102</guid>
		<description>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the “hidden or non-published job market.”</description>
		<content:encoded><![CDATA[<p>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the “hidden or non-published job market.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>
